Fall 2026 DCHA Board of Commissioners Election results
Preliminary results
- Julz (Julemi) White
- 146 votes
- Write-in votes
- 8
- Blank ballots
- 2
- Total ballots cast
- 156
These results become final unless a grievance is filed. Grievances must be received by RPS by November 3, 2026 for the October 29 Election Day and by November 4, 2026 for the October 30 Election Day. Certified results will be posted by November 13, 2026.
Thursday, October 29
| Polling site | Votes for White |
|---|---|
| Claridge Towers | 20 |
| Colorado Apartments | 0 |
| Fort Lincoln | 6 |
| Garfield Sr | 7 |
| Harvard Towers | 6 |
| Horizon House | 6 |
| James Apartments | 12 |
| Kelly Miller | 1 |
| Kenilworth Courts | 2 |
| Langston Terrace & Additions | 4 |
| Ledroit Apartments | 5 |
| Lincoln Heights | 4 |
| Lincoln Road | 1 |
| Ontario Rd | 1 |
| Regency House | 5 |
| Sibley Plaza | 5 |
| Day total | 85 |
Friday, October 30
| Polling site | Votes for White |
|---|---|
| Arthur Capper Senior | 10 |
| Carroll Apartments | 1 |
| Fort Dupont / Stoddert Terrace | 0 |
| Greenleaf Gardens Extension/Additions | 1 |
| Greenleaf Senior | 5 |
| Highland Addition | 4 |
| Highland Dwellings | 5 |
| Hopkins Apts | 0 |
| James Creek | 8 |
| Kentucky Courts | 4 |
| Knox Hill | 16 |
| Potomac Gardens Family | 2 |
| Potomac Gardens Sr. | 5 |
| Syphax Gardens | 0 |
| Day total | 61 |
Questions about the election? See the election information page or contact RPS.